Fee Guide
Price List 2023
At Corn Market Dental we will always provide you with a comprehensive treatment plan with an estimate of costs before any treatment is undertaken. We will keep you informed of any necessary changes as treatment proceeds.
Treatment | Fee |
---|---|
Exam New Patient | £96.00 |
Exam | £74.00 |
Dental hygiene | From £88.00 |
White filling | From £190.00 |
Root fillings | From £418.00 |
Crown (exc.lab fee) | From £840.00 |
Bridge (per tooth) | From £840.00 |
Extraction | From £192.00 |
Surgical Extraction | From £350.00 |
Tooth whitening | From £399.00 |
Denture – Full Single (exc. Lab fee) | From £1,268.00 |
Dental implant consultation | Free – 15 mins |
Dental implant and crown | From £3,390.00 |
Emergency visit | From £80.00 |
6 monthly check ups – Under 5’s | Free |
Age 5-18 | £37.00 |
Dental Hygiene Age 5-18 | £88.00 |
The fees listed are guidelines only, and may change without notice. Exact fees will be discussed and agreed with patients prior to starting treatment.
We also offer Membership Plans to help you budget for your dental care. Membership Plans are available as an alternative way of covering the cost of dental treatment.
Should you have any questions regarding our fees or treatment, please do not hesitate to contact our friendly reception team who will be happy to assist.