Price List 2021
At Corn Market Dental we will always provide you with a comprehensive treatment plan with an estimate of costs before any treatment is undertaken. We will keep you informed of any necessary changes as treatment proceeds.
Treatment | Fee |
---|---|
Exam New Patient | £80.00 |
Exam | £62.00 |
Dental hygiene from | £56.00 |
White filling from | £160.00 |
Root fillings from | £350.00 |
Crown (exc.lab fee) from | £705.00 |
Bridge (per tooth) from | £705.00 |
Extraction from | £160.00 |
Surgical Extraction from | £295.00 |
Tooth whitening | £399.00 |
Denture – Full Single (exc. Lab fee) from | £1,060.00 |
Dental implant consultation | FREE 15 MIN |
Dental implant and crown from | £3,000.00 |
Emergency visit from | £64.00 |
6 monthly check ups – Under 5’s | Free |
Age 5-18 | £31.00 |
Dental Hygiene Age 5-18 | £56.00 |
The fees listed are guidelines only, and may change without notice. Exact fees will be discussed and agreed with patients prior to starting treatment.
Should you have any questions regarding our fees or treatment, please do not hesitate to contact our friendly reception team who will be happy to assist.